Lunch and dinner specials are served with your choice of soup or salad
MENU | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
---|---|---|---|---|---|---|---|
SOUP | – | – | – | – | New England Clam Chowder | – | – |
VEGETABLE | – | – | – | – | – | – | – |
BREAKFAST | Lox, Eggs, & Onions = $19.00 | Healthy Breakfast Wrap = $18.00 | Fireman’s Breakfast = $18.00 | Ham Steak & Two Eggs = $18.00 | Brent’s Breakfast Burrito = $17.00 | Denver Omelet = $17.00 | Chili Cheddar Omelet = $17.00 |
Pumpkin Pancakes – They’re Back! = $18.00 | Pumpkin Pancakes – They’re Back! = $18.00 | Pumpkin Pancakes – They’re Back! = $18.00 | – | Pumpkin Pancakes – They’re Back! = $18.00 | Pumpkin Pancakes – They’re Back! = $18.00 | Pumpkin Pancakes – They’re Back! = $18.00 | |
LUNCH | Half of a Black Pastrami Reuben = $19.00 | Half of an Ortega Brisket Melt = $18.00 | Half of a Tuna Melt = $17.00 | Half of a Philly Steak Sandwich = $18.00 | Half of a Corned Beef Reuben = $18.00 | Denver Omelet = $17.00 | Chili Cheddar Omelet = $17.00 |
– | – | – | – | – | – | – | |
DINNER | – | Chicken Stir Fry = $21.00 | Blackened Salmon = $24.00 | One Stuffed Cabbage in Sweet & Sour Sauce = $22.00 | Tender Sweet & Sour Short Ribs = $29.00 | Tender Sweet & Sour Short Ribs = $29.00 | Seasoned Half Roasted Chicken = $18.00 |
– | – | – | – | – | – | – | |
DRINK | – | – | – | – | – | – | – |
MENU | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
---|---|---|---|---|---|---|---|
SOUP | – | – | – | – | New England Clam Chowder | – | – |
VEGETABLE | – | – | – | – | – | – | – |
BREAKFAST | Lox, Eggs, & Onions = $19.00 | Healthy Breakfast Wrap = $18.00 | Fireman’s Breakfast = $18.00 | Ham Steak & Two Eggs = $18.00 | Brent’s Breakfast Burrito = $17.00 | Denver Omelet = $17.00 | Chili Cheddar Omelet = $17.00 |
Pumpkin Pancakes – They’re Back! = $18.00 | Pumpkin Pancakes – They’re Back! = $18.00 | Pumpkin Pancakes – They’re Back! = $18.00 | – | Pumpkin Pancakes – They’re Back! = $18.00 | Pumpkin Pancakes – They’re Back! = $18.00 | Pumpkin Pancakes – They’re Back! = $18.00 | |
LUNCH | Half of a Black Pastrami Reuben = $19.00 | Half of an Ortega Brisket Melt = $18.00 | Half of a Tuna Melt = $17.00 | Half of a Philly Steak Sandwich = $18.00 | Half of a Corned Beef Reuben = $18.00 | Denver Omelet = $17.00 | Chili Cheddar Omelet = $17.00 |
– | – | – | – | – | – | – | |
DINNER | – | Chicken Stir Fry = $21.00 | Blackened Salmon = $24.00 | One Stuffed Cabbage in Sweet & Sour Sauce = $22.00 | Tender Sweet & Sour Short Ribs = $29.00 | Tender Sweet & Sour Short Ribs = $29.00 | Seasoned Half Roasted Chicken = $18.00 |
– | – | – | – | – | – | – | |
DRINK | – | – | – | – | – | – | – |
—>
19565 Parthenia Street
Northridge, CA 91324